Paper Sizes Chart
Every standard paper size — the ISO A series (A0–A10), B series and North American sizes — in millimetres, centimetres and inches.
Need pixels for printing? Use the DPI / pixel size converter.
A4 = 210 × 297 mm = 8.27 × 11.69 in (21.0 × 29.7 cm). Each A size is half the previous one (A3 → two A4s) at a constant 1:√2 ratio. C sizes are the matching envelopes; US Letter (8.5 × 11 in) is the North American equivalent of A4.
ISO A series (A0–A10)
The everyday standard outside the US — A4 is the common letter/printer size.
| Size | mm (w × h) | cm | inches |
|---|---|---|---|
| A0 | 841 × 1189 | 84.1 × 118.9 | 33.11 × 46.81 |
| A1 | 594 × 841 | 59.4 × 84.1 | 23.39 × 33.11 |
| A2 | 420 × 594 | 42 × 59.4 | 16.54 × 23.39 |
| A3 | 297 × 420 | 29.7 × 42 | 11.69 × 16.54 |
| A4 | 210 × 297 | 21 × 29.7 | 8.27 × 11.69 |
| A5 | 148 × 210 | 14.8 × 21 | 5.83 × 8.27 |
| A6 | 105 × 148 | 10.5 × 14.8 | 4.13 × 5.83 |
| A7 | 74 × 105 | 7.4 × 10.5 | 2.91 × 4.13 |
| A8 | 52 × 74 | 5.2 × 7.4 | 2.05 × 2.91 |
| A9 | 37 × 52 | 3.7 × 5.2 | 1.46 × 2.05 |
| A10 | 26 × 37 | 2.6 × 3.7 | 1.02 × 1.46 |
ISO B series (B0–B8)
Used for posters, books and envelopes — sizes sit between the A series.
| Size | mm (w × h) | cm | inches |
|---|---|---|---|
| B0 | 1000 × 1414 | 100 × 141.4 | 39.37 × 55.67 |
| B1 | 707 × 1000 | 70.7 × 100 | 27.83 × 39.37 |
| B2 | 500 × 707 | 50 × 70.7 | 19.69 × 27.83 |
| B3 | 353 × 500 | 35.3 × 50 | 13.9 × 19.69 |
| B4 | 250 × 353 | 25 × 35.3 | 9.84 × 13.9 |
| B5 | 176 × 250 | 17.6 × 25 | 6.93 × 9.84 |
| B6 | 125 × 176 | 12.5 × 17.6 | 4.92 × 6.93 |
| B7 | 88 × 125 | 8.8 × 12.5 | 3.46 × 4.92 |
| B8 | 62 × 88 | 6.2 × 8.8 | 2.44 × 3.46 |
ISO C series (envelopes)
C sizes are envelopes sized to hold the matching A-series paper — a C5 envelope fits an A4 sheet folded once.
| Size | mm (w × h) | inches | Holds |
|---|---|---|---|
| C0 | 917 × 1297 | 36.1 × 51.06 | A0 |
| C1 | 648 × 917 | 25.51 × 36.1 | A1 |
| C2 | 458 × 648 | 18.03 × 25.51 | A2 |
| C3 | 324 × 458 | 12.76 × 18.03 | A3 |
| C4 | 229 × 324 | 9.02 × 12.76 | A4 unfolded |
| C5 | 162 × 229 | 6.38 × 9.02 | A4 folded in half (A5) |
| C6 | 114 × 162 | 4.49 × 6.38 | A4 folded in quarters (A6) |
| C7 | 81 × 114 | 3.19 × 4.49 | A7 |
| DL | 110 × 220 | 4.33 × 8.66 | A4 folded in thirds |
US / North American paper sizes
Letter, Legal and Tabloid are the everyday US sizes (ANSI standard).
| Size | inches (w × h) | mm | cm |
|---|---|---|---|
| Letter (ANSI A) | 8.5 × 11 | 215.9 × 279.4 | 21.6 × 27.9 |
| Legal | 8.5 × 14 | 215.9 × 355.6 | 21.6 × 35.6 |
| Tabloid / Ledger (ANSI B) | 11 × 17 | 279.4 × 431.8 | 27.9 × 43.2 |
| Executive | 7.25 × 10.5 | 184.1 × 266.7 | 18.4 × 26.7 |
| Half Letter / Statement | 5.5 × 8.5 | 139.7 × 215.9 | 14 × 21.6 |
| ANSI C | 17 × 22 | 431.8 × 558.8 | 43.2 × 55.9 |
FAQ
What is A4 size in inches?
A4 is 210 × 297 mm, which is 8.27 × 11.69 inches (about 8.3 × 11.7 in). In centimetres that's 21.0 × 29.7 cm.
What is A3 size in inches?
A3 is 297 × 420 mm — that's 11.69 × 16.54 inches, or 29.7 × 42.0 cm. A3 is exactly twice the area of A4.
How does the ISO A paper series work?
Each size is half of the one before it: fold A3 in half and you get two A4 sheets. Every size keeps the same 1:√2 (≈1.414) aspect ratio, so scaling between them never distorts the layout.
What is the difference between A4 and US Letter?
A4 (210 × 297 mm) is narrower and taller than US Letter (8.5 × 11 in = 216 × 279 mm). A4 is the ISO standard used almost everywhere except the US and Canada.
What size is A0?
A0 is 841 × 1189 mm (33.1 × 46.8 in) and has an area of exactly 1 square metre — the basis the whole A series is derived from.
Which envelope fits an A4 sheet?
A C4 envelope (229 × 324 mm) holds an unfolded A4 sheet; a C5 (162 × 229 mm) fits A4 folded once; a DL envelope (110 × 220 mm) fits A4 folded in thirds — the most common for letters.
A/B series per ISO 216; US sizes per ANSI/ASME Y14.1. Dimensions are exact standards; rounding applies to converted units.